Annual Memberships
Overview of Member Benefits:
- Use of practice facilities
- Advance access to the tee sheet
- Member exclusive Golf and Social Events. These events are exclusive to Members and invitees of those members
- 20% off all soft goods in the pro shop
- 9-hole cart rates available
- No fee access to play golf and walk
- Discounted guest fees
| Category | Monthly | Annual |
|---|---|---|
| Annual Membership Plans & Fees – 2026 | ||
| Single | $236 | $2,835 |
| Family | $346 | $4,160 |
| Cart Fees | ||
| 18 Holes – Full Member (Off Season*) | — | $17 + Tax pp |
| 9 Holes – Full Member (Off Season*) | — | $9 + Tax pp |
| 18 Holes – Full Member | — | $20 + Tax pp |
| 9 Holes – Full Member | — | $10 + Tax pp |
| Cart Plans | ||
| POC Single** | $115 | $1,386 |
| POC Family** | $187 | $2,243 |
| Single Annual Cart Plan | $140 | $1,676 |
| Family Annual Cart Plan | $210 | $2,520 |
| Included with Membership | ||
| Member Walking | No Charge | |
| Member Range Balls | Included | |
*The following months are considered “Off Season” – January, February, July, August and December.
** Personally Owned Cart
Full Golf Privileges includes: 12 months of green and range fees (Member cart rental fee is not included. 9-hole and 18-hole cart fees fluctuate with the season).
** Personally Owned Cart
Full Golf Privileges includes: 12 months of green and range fees (Member cart rental fee is not included. 9-hole and 18-hole cart fees fluctuate with the season).